Fastorb
Fastorb offers a comprehensive range of EDTA, DTPA, and EDDHA chelated micronutrients formulated for rapid absorption and superior performance in all growing conditions.
Product Range:
EDTA Chelates:
- Zn 14%
 - Mn 13.2%
 - Fe 13%
 - Cu 14%
 - Ca 10%
 
- 
DTPA Fe 11% – Ideal for mid-range pH conditions.
 - 
EDDHA Fe (6%, 4.8%, 2.4%) – Superior iron availability in high pH soils.
 - 
Specialty Blends: See Below
 
| Ca | Cu | Fe | Mg | Mn | Zn | B | Mo | |
| EDTA Zn 14%, | 14.00% | |||||||
| EDTA Mn 13.2% | 13.20% | |||||||
| EDTA Fe 13% | 13.20% | |||||||
| EDTA Cu 14% | 14.00% | |||||||
| EDTA Ca 10% | 10.00% | |||||||
| DTPA Fe 11% | 11.00% | |||||||
| ZBM | 7.00% | 7.00% | 1.00% | |||||
| 6Shot | 1.00% | 5.00% | 3.50% | 2.50% | 0.65% | 0.30% | ||
| 7Fuse | 1.00% | 3.00% | 1.00% | 3.00% | 3.00% | 0.65% | 0.30% | |
| EDDHA Fe 6% | 6.00% | |||||||
| EDDHA Fe 4.8% | 4.80% | |||||||
| EDDHA Fe 2.4% | 2.40% | |||||||
| 3 2 1 | 1.50% | 7.80% | 4.20% | |||||
| DUO | 7.00% | 7.00% | ||||||
| MC | 3.35% | 10.00% | ||||||
| Mg | 6.00% | |||||||
| ZMC | 2.90% | 4.80% | 6.40% | 
